We ensure our services and fees are clear and transparent from the onset.
Please complete and return “Terms & Conditions” and “Anti-money Laundering (AML)” documents, as required under UK law.
Please complete and return the enquiry forms to obtain a finance or insurance quote.
| TYPE OF SERVICE | FEES (No Vat ) |
| Project management of building works | Subject to build costs, duration and complexity of project. 15%-20% of gross build costs (guide) |
| Lettings service only (sole agency) | 9% (year 1), 8% (year 2), 7.5% (year 3 onwards) |
| Management service only (sole agency) *If existing tenant in situ. | 8-10% (central London. Zones 1-2) 6-8% (greater London. Zones 3-4) Other zones- Please enquire. |
| Letting & Management (discounted) | 12% (year 1), 10% (year 2 onwards) |
| Short letting *Subject to location | 25%- 30% |
| Landlord Rent Appraisal | £0 – £750pw = £150 £751- £1,000pw = £200 above £1,000pw = Please enquire. |
| Residential & Commercial Property Sales* *No upfront marketing charges. * Some commercial property may attract a higher fee. e.g. hotel sector | 1.75% – Sole agency basis 3% – Multiple agency basis * “Off market” selling = additional 0.5% fee” |
| Sourcing residential property *No success, No fee. *No upfront marketing charges. | 1.5%- Sole agency basis 2.5% – Multiple agency basis |
| Sourcing development sites | 2.5% of asking price (guide) |
| Residential Desktop Valuation or Appraisal (per date). *Plus disbursements * Not “Red book” valuation. Commercial Desktop Valuation or Appraisal | £0- £500,000 = £295 per val. date. £501,000 – £1M = £395 per val.date. £1M – £2M = £495 per val. date. £2M+ – Please enquire. Please enquire. |
| Finance Arrangement Fee/Broker fee * Unregulated contracts only * Fees change subject to complexity of case. Introducer fee – paid out to introducers | 1%-2% of loan amount * 20% of our broker fee only (ex proc fee) |
| Consultancy Services -Property – Finance – Legal – Development & Planning – Business Consultancy | – Principal: £300ph – Assistant: £120ph – Intern: £90ph – McKenzie Friend- £120ph – Legal research – £120ph *Subject to time and complexity of work. *Excluding Disbursements & travel costs. |
