We wish to ensure our services and fees are completely transparent.
Please complete and return “Terms & Conditions” and “Anti-money Laundering (AML)” documents, as required under UK law.
For finance quotes, please completed and return the Fact Find.
| TYPE OF SERVICE | FEES (No Vat ) |
| Project management of building works | Subject to build costs, duration and complexity of project. 15%-20% of gross build costs (guide) |
| Lettings only | 10% (year 1), 9% (year 2), 8% (year 3 onwards) |
| Management only *If existing tenant | 8% |
| Letting & Management (Full Management) | 12% (year 1), 10% (year 2 onwards) |
| Short letting *Subject to location | 25%- 30% |
| Landlord Rent Appraisal | £0 – £750pw = £150 £751- £1,000pw = £200 above £1,000pw = Please enquire. |
| Residential & Commercial Property Sales* *No upfront marketing charges. * Some commercial property may attract a higher fee. e.g. hotel sector | 1.75% – Sole agency basis 3% – Multiple agency basis * “Off market” selling = additional 0.5% fee” |
| Sourcing residential property *No success, No fee. *No upfront marketing charges. | 1.5%- Sole agency basis 2.5% – Multiple agency basis |
| Sourcing development sites | 2.5% of asking price (guide) |
| Residential Desktop Valuation or Appraisal. *Plus disbursements * Not “Red book” valuation. Commercial Desktop Valuation or Appraisal | £0- £500,000 = £295 £501,000 – £1M = £395 £1M – £2M = £495 £2M+ – Please enquire. Please enquire. |
| Finance Arrangement Fee * Unregulated contracts only * Fees subject to complexity of the case. Introducer Fee | 2%- 3% of loan amount * 1.5% of loan amount. |
| Consultancy Services -Property – Finance – Legal – Development & Planning – Business Consultancy | – Principal: £300ph – Assistant: £120ph – Intern: £90ph – McKenzie Friend- £120ph – Legal research – £120ph *Subject to time spent and complexity of work. *Plus disbursements and travel costs |
