We ensure our services and fees are completely transparent to our clients.
Please complete and return our “Terms & Conditions” and “Anti-money Laundering (AML)” documents, as they are required under UK law.
For finance quotes, please return the completed Fact Find.
*Generally, fees are charged based of time spent, risk and complexity. VAT@20% maybe payable.
| TYPE OF SERVICE | FEES |
| Project management of building works | Subject to build costs, duration and complexity of project. 15%-20% of gross build costs (guide) |
| Lettings only | 10% (year 1), 9%(year 2), 8% (year 3 onwards) |
| Management only *If existing tenant | 8% |
| Letting & Management (Full Management) | 12% (year 1), 10% (year 2 onwards) |
| Short letting *Subject to location | 25% (guide) |
| Landlord Rent Appraisal | £0 – £750pw = £150 £751- £1,000pw = £200 above £1,000pw = Please enquire. |
| Residential & Commercial Property Sales* *No upfront marketing charges. * Some commercial property attract a higher fee. e.g. hotel sector | 1.75% – Sole agency basis 3% – Multiple agency basis * “Off market” selling = additional 0.5% fee” |
| Sourcing residential property *No success, No fee. *No upfront marketing charges. | 1.5%- Sole agency basis 2.5% – Multiple agency basis |
| Sourcing development sites | 2.5% of asking price (guide) |
| Residential Desktop Valuation or Appraisal. *Plus disbursements * Not “Red book” valuation. Commercial Desktop Valuation or Appraisal | £0- £500,000 = £295* £501,000 – £750,000 = £395* £750,000- £1M = £495* £1M+ – Please enquire. Please enquire. |
| Finance Arrangement Fee * Unregulated contracts only * Fees subject to complexity of the case. Introduction Fee | 2%- 3% of loan value (guide) 1.5% |
| Consultancy Services -Property – Finance – Legal – Development & Planning – Business Consultancy | – Principal: £300ph – Assistant: £120ph – Intern: £90ph – McKenzie Friend- £120ph – Legal research – £120ph *Subject to time spent and complexity of work. *Plus disbursements and travel costs |
